Property Attributes
- MLS#73582560
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHull
- NeighborhoodAlphabets
- Zip02045
- StyleCape
- Year Built1953
- Taxes$ 5823
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Picture-perfect Cape located in the highly sought-after Alphabet section. Just moments from the bay, marina, boat launch, restaurants, and beautiful Nantasket Beach. This charming and impeccably maintained three-bedroom, two-bath home features gleaming hardwood floors throughout. The first floor offers an open-concept kitchen and dining area, a bright and welcoming living room, a sunroom with a dedicated office space, and a bedroom with two large closets and a full bath and laundry. Upstairs, you’ll find two generously sized bedrooms, one offering dual closets for amply storage and a second full bathroom. Thoughtfully maintained and truly turnkey, this home includes central AC, gas heat, town sewer, a whole-house generator, and undeniable curb appeal. The full basement features high ceilings, offering excellent potential for additional living space. Enjoy a fenced-in yard with a storage shed and patio, all just moments from Hull’s vibrant coastline.
| Price History | |
|---|---|
| 9/25/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range,Oven,Dishwasher,Microwave,Refrigerator |
| Zoning | SFA |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00016 P:00029,1042584 |
| Waterfront Features | 1/10 to 3/10 To Beach |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Marina |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Alphabets |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Nantasket Ave to G Street |
| City | Hull |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3241 |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 5823 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 538700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Sun Room |
|---|---|
| Flooring | Hardwood,Flooring - Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Laundry Features | Closet/Cabinets - Custom Built,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Closet - Double |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 170 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Hardwood,Closet - Double |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 120 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and