Property Attributes
- MLS#73582534
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityPlymouth
- AreaSouth Plymouth
- Zip02360
- StyleCape
- Year Built1920
- Taxes$ 14801
- Price$ 1,419,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3838
- Lot Size18.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Opportunity to own a spacious Cape Cod-style home situated on an impressive 18.3-acre lot in Plymouth. Offering approximately 3,838 sq. ft. of living area, this property features 10 rooms, 5 bedrooms, 3 full baths, 2 half baths, 4 fireplaces and a 2-car attached garage. The home offers two levels of living space plus a full basement. The expansive acreage provides privacy and tremendous potential for buyers seeking substantial acreage and living space in Plymouth. Property is occupied. Please do not disturb occupants or approach the property. Property is being sold as-is. Buyer and buyer's agent to perform their own due diligence and verify all information.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,419,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Zoning | RR |
| Garage Spaces | 2 |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0082 B:0000 L:0059 U:00,3143709 |
| Community Features | Shopping,Park,Walk/Jog Trails,Medical Facility,Highway Access,House of Worship,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Long Pond Rd to Russell Mills Rd. |
| City | Plymouth |
| Disclosures | Property is occupied and being sold as-is. Buyer/buyer agent to perform all due diligence and verify all information. |
| Senior Community Y/N | No |
| MLS Area | South Plymouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 797109 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14801 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1179400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 4 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3838 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Record |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Paved Drive,Paved |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 18.3 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 3838 |
| Lot Size Acres | 18.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and